
Skydive Pink Klatovy, CR
Date: August 12-14, 2011
| Distance Round 1 - official | Zone Accuracy Round 1 - official | Speed Carve Round 1 - official |
| Distance Round 2 - official | Zone Accuracy Round 2 - official | Speed Carve Round 2 - official |
| Distance Round 3 - official | Zone Accuracy Round 3 - official | Speed Carve Round 3 - official |
| Distance Overall | Zone Accuracy Overall | Speed Carve Overall |
| Czech Nationals Distance Overall | Czech Nationals Zone Accuracy Overall | Czech Nationals Speed Carve Overall |
| Austrian Nationals Distance Overall | Austrian Nationals Zone Accuracy Overall | Austrian Nationals Speed Carve Overall |
| PINK OPEN COMBINED | CZECH NATIONALS | AUSTRIAN NATIONALS |
| Competition day 2. Video by Max
K. Pink Canopy Piloting Open 2011 - Competition Day -2- from Max Ko on Vimeo. |
||
| Competition day 1. Video by Max
K. |
||
| Last Training day. Video by Max
K. |
||
Ausschreibung Österr. Staatsmeisterschaft 2011
you want you company listed here? email uschi@pink.at |
| Organisation: | International Pink Parachute Club, Uschi Iragorri uschi@pink.at |
| Location: | Skydive Pink Klatovy, CR- 33901 Klatovy, Czech Republic |
| Date: | August 12-14, 2011 |
| Registration: | uschi@pink.at or at
Skydive Pink Klatovy Manifest Please email your Full Name, Country, Canopy Type, Size and Colour If you haven't competed in any Pink Open, please email us a reference contact or score sheet. |
| Registration fee (does not include jumps!): | 100,-- Euro |
| Protest fee | 50,-- Euro |
| Jump tickets: | 5000ft/ 1500m: 15,-- Euro |
| Training: | Skydive Pink Klatovy is open from Saturday, 30th of July 2011. Training is possible all day from a Cessna 182RG and from the Skyvan |
| Competition: | Arrival day: Thursday, August 11, 2011 |
| 1st Meeting: Thursday, August 11, 2011 after sunset. Time tba | |
| Competition starts: Friday, August 12, 2011. Time tba at 1st Meeting | |
| Competition ends: Sunday, August 14, 2011, 4 pm | |
| Prizegiving ceremony: about 1 hr after end of competition | |
| The competition will be held under adapted
FAI/austrian competition rules. With a maximum of 3 rounds of zone accuracy, 3 rounds of
distance, 2 rounds of speed carve and 1 round of speed water drag (no semifinals and
finals). Min. 1 round each. SUBJECT TO CHANGE! |
|
| Judging: | Chief Judge: Lynette Süptitz |
| Airplanes to be used: | Pink Skyvan SC7, Cessna 182RG |
| Accommodation: | Camping at DZ or www.pink.at/klatozimmer.htm with accommodation in and around Klatovy |
| Transportation: | Transports from/to Praha Ruyzne Airport
(International) available. Please contact uschi@pink.at
for details. Check out www.idos.cz for bus and train schedule. |
| Weights: | Weight will be available for your use during training and competition at no charge. Please contact uschi@pink.at |
|
There are low cost airlines arriving at Praha Ruyzne Airport several times a day. |
|
Competitors 2011
| Nr | First Name | Lastname | Country | Canopy Colour | canopy type and size |
| 1 | Stepan | Gurba | Ukraine | white/red/grey | Scirocco 77 |
| 2 | Iurii | Chernyshov | Ukraine | white/grey/blue | Velocity 84 |
| 3 | Dmitriy | Karpekov | Ukraine | blue/white | Velocity 90/103 |
| 4 | Micah | Couch | UAE | lemon | Velocity 79 |
| 5 | Tim | McMaster | UAE | yellow/black | Velocity 79/90 |
| 6 | Julian | Kaufmann | Switzerland | Velocity 90 | |
| 7 | Andreas | Kolly | Switzerland | Velocity 90 | |
| 8 | Piotr | Staszak | Poland | orange/white | Velocity 84 |
| 9 | Heiko | Böger | Germany | silver/orange/black | Velocity 79 |
| 10 | Frank | Täsler | Germany | weiß/schwarz/Sigma | Velocity 84 |
| 11 | Brice | Bernier | France | black/White/Blue/yellow | JVX 79 |
| 12 | Patrick | Boulongne | France | white/blue/Barigo | Petra 86 |
| 13 | Gerard | Burnside | France | yellow/blue | Velocity 90 |
| 14 | Peter | Kallehave | Denmark | black/grey/white/orange | Velocity 79/84 |
| 15 | Jan | Kubes | Czech Republic | white/red/grey | Xaos 93 |
| 16 | Manny | Neto | Brazil | red/white/black | Velocity 84 |
| 17 | Steve | Braff | Belgium | blue/white/grey | Velocity 90 |
| 18 | Stephan | Koudelka | Austria | green/grey, yellow | JVX 89, Neos 99 |
| 19 | Christoph | Langer | Austria | lemon/blue | JVX 84 |
| 20 | Robert | Prah | Austria | VX 92 | |
| 21 | Dominic | Roithmair | Austria | orange | Velocity 84 |
| 22 | Philipp | Schmaderer | Austria | red/yellow | VX89 |
| 23 | Bernhard | Steiner | Austria | green | Velocity 96 |
| 24 | Niki | Jackson | Australia | orange/white, blue/white | Velocity 84, JVX 84 |
| 25 | Brad | Jones | Australia | grey/orange, silver/blue | Velocity 96, 111 |
| 26 | Luke | Oliver | Australia | blue/gold/Icarus | JVX 89 |
| 27 | Keven | Walters | Australia | green/purple/green | Velocity 79 |
| 28 | Rory | Sanchez | Spain | Velocity 84 | |
| 29 | Felix | Sramek | Czech Republic | ||
| 30 | Zbynek | Zivny | Czech Republic | ||
| 31 | Marcel | Hotz | Switzerland | white/grey | Velocity 84 |
| 32 | Tobias | Koch | Germany | white/blue/Barigo | JVX 83 |
| 33 | Markus | Scheuermann | Germany | white/blue/yellow | Velocity 84 |
| 34 | Alfred | Michlmayer | Austria | JVX 92 | |
| 35 | Wolf | Schönhacker | Austria | red/yellow | XF15 98 |
| 36 | Michal | Oravec | Solvakia | blue/white/grey | Velocity 96 |
| 37 | Mark | Rahbani | Czech Republic | ||
| 38 | Martin | Eiszner | Austria | orange | |
| 39 | Paul | Alexandrow | Austria | orange/white | Velocity 90 |
| 40 | Petr | Mestak | Czech Republic | white/black/XF-15 logo | XF15 89 |
| 41 | Maik | Süptitz | Germany | white/blue/Barigo | JVX 89/79 |
| 42 | Billy | Sharman | UAE | yellow/black | Velocity 71/79 |
| 43 | Nick | Batsch | USA | red/white/black | Petra72/JVX70 |
| 44 | Pablo | Hernandez | Spain | ||
| 45 | Marat | Leiras | UAE | yellow/black | Velocity 79/96 |
| 46 | Wuzi | Wagner | Austria | orange, red/white | Velocity |
| 47 | Jonathan | Tagle | USA | blue/white/grey | Velocity 79 |
Pink News Article
Pink Canopy Piloting Open 2008
Results 2008
Results and
Participants 2009
Pink News Article Pink Canopy Piloting Open 2009
Results and
Participants 2010
Pink News Article Pink Canopy Piloting Open 2010
[Pink
Skyvan Home] [terminkalender]
[dropzones] [pinknews]
[impressum] [kontakt]
[email] [sitemap]
[Pink Skyvan] [Tandemspringen]
[Fallschirmausbildung]
[ Ballonfahren] [Skystunts.com]
[fallschirmspringer.at][kunstfliegen]
[aircraft-service-klatovy][Skydiving
english] [Parasutismus,
czech]