Pink News Article
Pink Canopy Piloting Open 2008
Results 2008
Results Pink Canopy Piloting Open
Skydive Pink Klatovy, CR 14th - 16th of August 2009
Competition Information for the 2nd Austrian Nationals in Canopy Piloting in GERMAN
![]() |
|
you want you company listed here? email uschi@freefly.com |
| Organisation: | International Pink Parachute Club, Uschi Iragorri uschi@freefly.com |
| Location: | Skydive Pink Klatovy, CR- 33901 Klatovy, Czech Republic |
| Date: | 14th to 16th of August 2009 |
| Registration: | until Thursday, 13th of August 2009, 8 p.m. uschi@freefly.com or at Skydive Pink Klatovy Manifest |
| Registration fee (does not include jumps!): | 100,-- Euros |
| Protest fee | 50,-- Euros |
| Jump tickets: | 5000ft/ 1500m: 15,-- Euro |
| Training: | Skydive Pink Klatovy is open from Saturday, 1st of August 2009. Training is possible all day! |
| Competition: | Arrival day: Thursday, 13th of August 2009 |
| 1st Meeting: Thursday, 13th of August 2009, 8 p.m. | |
| Competition starts: Friday,14th of August, starting time will be announced at 1st meeting | |
| Competition ends: Sunday, 16th of August, 5 p.m. | |
| Prizegiving ceremony: about 1 hr after end of competition | |
| The competition will be held under austrian competition rules. With a maximum of 3 rounds of accuracy and 3 rounds of distance (no semifinals and finals). Min. 1 round each | |
| Juding: | Chief Judge: Paul Alexandrow |
| Airplanes to be used: | Pink Skyvan SC7, Cessna 182RG |
| Accommodation | Camping at DZ or www.pink.at/klatozimmer.htm with accommodation in and around Klatovy |
| Nr | First Name | Lastname | Country | Canopy Colour | canopy type and size |
| 1 | Wuzi | Wagner | Austria | PD/ RotWeißRot | Velo 90/96 |
| 2 | Martin | Eiszner | Austria | White Grey | Velo 90 |
| 3 | Tobi | Landmann | Germany | orange,white, grey | Velo 90 |
| 4 | Dirk | Höhne | Germany | red | JVX 85 |
| 5 | Martin | Trachsler | Switzerland | orange/white/grey/PD | Velo 90 |
| 6 | Michael | Uhrmann | Austria | orange adidas | Velo 103 |
| 7 | Dominic | Roithmair | Austria | yellow adidas | velo 96 |
| 8 | Grim | Swinnen | Belgium | orange PD | Velo 84 |
| 9 | Marc "Birky" | Jacobs | Belgium | blue, black | Velo 84 |
| 10 | Mike | Vogeleer | Belgium | red | Velo 90 |
| 11 | Ronald | Reijmen | Belgium | white blue | Velo 84 |
| 12 | Erwin | Vanlommel | Belgium | white blue | Velo 90 |
| 13 | Pieter | Wittevrongel | Belgium | yellow red | Velo 75 |
| 14 | Michael | Vaughan | Australia | red white black | JVX 69 |
| 15 | Shane | Price | Australia | grey white orange | Velo 90 |
| 16 | Albert | Berchtold | USA | orange, white,silver, blk | VC 96/90 |
| 17 | Oliver | Jünger | Germany | red, white, silver | VC 90 |
| 18 | Maik | Süptitz | Germany | white blue | JVX 89 |
| 19 | Jan | Bartos | Czech Republic | white blk | XF15 89 |
| 20 | Nina | Engel | Germany | grey white orange | VE 79 |
| 21 | Roman | Dubsky | Slovakia | white blk | XF15 89 |
| 22 | Robert | Prah | Austria | white purple | VX 92 |
| 23 | Tom | Gilmartin | Australia | yellow, blue | katana 107 |
| 24 | Tobias | Alsiö | Sweden | orange blue | Velo 84 |
| 25 | Alfred | Michlmayr | Austria | blue | vx 92 |
| 26 | Edson | Pachecco | Brazil | blue/red/white, blue, orange/white | ve84, ve 96, ve 79 |
| 27 | Pablo | Hernandez | Spain | blue white | Velo 96, 84 |
| 28 | Mark | Rahbani | Czech Republic | white blk | xf 15 89,97; xf15 pro 93 |
| 29 | Jonathan | Tagle | USA | blue white | velo 79 |
| 30 | Christoph | Langer | Austria | lime/orange | vx 94 |
| 31 | Philipp | Schmaderer | Austria | red | vx 89 |
| 32 | Achim | Bledau | Germany | yellow/red | Velo 103 |
| 33 | Heiko | Böger | Germany | red, silver | Velo 84 |
| 34 | Wolf | Schönhacker | Austria | xf-15 - 97 | |
| 35 | Aldric | Ludescher | Austria | orange, white, grey | velo 96 |
| 36 | Heimo | Grasser | Austria | blue white | velo 103 |
| 37 | Chris | Schaefer | Germany | blue, white, grey | Velocity 96 |
| 38 | Dmytro | Moshchynskyy | Ukraine | yellow/red | Odyssey 90 |
| 39 | Markus | Scheuermann | Germany | black,red,grey/orange | undertaker 50, VX 89 |
| 40 | Petr | Crhak | Czech Republic | white, blue, skyservice | XF15 77 |
| 41 | Petr | Mestak | Czech Republic | white red | XF15 105 |
| 42 | Felix | Sramek | Czech Republic | black, yellow, white | xf 15 97 |
| 43 | Ronald | Emonts | Belgium | red yellow | Velocity 90 |
[Pink
Skyvan Home] [terminkalender]
[dropzones] [pinknews]
[impressum] [kontakt]
[email] [sitemap]
[Pink Skyvan] [Tandemspringen]
[Fallschirmausbildung]
[ Ballonfahren] [Skystunts.com]
[fallschirmspringer.at][kunstfliegen]
[aircraft-service-klatovy][Skydiving
english] [Parasutismus,
czech]