Final Results Pink Canopy Piloting Open
Final Results 1. Österreichische Staatsmeisterschaft
Winner of the Pink Canopy Piloting Open:
1) Wuzi Wagner/Austria - 2000,-- Euros
2) Ian Bobo/USA - 1000,-- Euros
3) Pablo Hernandez/Spain - 500,-- Euros
4) Shannon Pilcher/USA - 300,-- Euros
5) Jens Thögersen/Sweden - 200,-- Euros
Winner of the Czech Nationals:
1) Mark Rahbani
2) Jan Bartos
3) Petr Crhak
Winner of the 1. Österreichische Staatsmeisterschaft:
1) Wuzi Wagner
2) Gerald Trammer
3) Thomas Trammer
Skydive Pink Klatovy, CR 15th - 17th of August 2008
Find the official announcement for the Austrian Canopy Piloting Nationals in german here
![]() |
![]() |
you want you company listed here? email uschi@freefly.com |
| Organisation: | International Pink Parachute Club, Uschi Iragorri uschi@freefly.com |
| Location: | Skydive Pink Klatovy, CR- 33901 Klatovy, Czech Republic |
| Date: | 15th to 17th of August 2008 |
| Registration: | until Thursday, 14th od August 2008, 8 p.m. uschi@freefly.com or at Skydive Pink Klatovy Manifest |
| Registration fee (does not include jumps!): | 100,-- Euros |
| Protest fee | 50,-- Euros |
| Jump tickets: | 5000ft/ 1500m: 15,-- Euro |
| Training: | Skydive Pink Klatovy is open from Friday, 1st of August 2008. Training is possible all day! |
| Competition: | Arrival day: Thursday, 14th of August 2008 |
| 1st Meeting: Thursday, 14th of August 2008, 8 p.m. | |
| Competition starts: Friday,15th of August, starting time will be announced at 1st meeting | |
| Competition ends: Sunday, 17th of August, 5 p.m. | |
| Prizegiving ceremony: about 1 hr after end of competition | |
| The competition will be held under austrian competition rules. With a maximum of 3 rounds of accuracy and 3 rounds of distance (no semifinals and finals). Min. 1 round each | |
| Juding: | Chief judge; Paul Alexandrow |
| Airplanes to be used: | Pink Skyvan SC7, Cessna 182RG |
| Accommodation | Camping at DZ or www.pink.at/klatozimmer.htm with accommodation in and around Klatovy |
| Load Nr. | Exit Ord. | First Name | Last Name | Country | Canopy | Colour |
| 1 | 1 | Spencer | Hogg | UK | Velocity 84 | orange/white/grey |
| 1 | 2 | Jan | Bartos | Czech Rep. | XF15 89 | white/blue |
| 1 | 3 | Ernesto | Gainza | Venezuela | Velocity 79 | red/gray |
| 1 | 4 | Mario | Pardo | Portugal | Velocity 90 | orange |
| 1 | 5 | Roman | Dubsky | Slovakia | SF15 97 | yellow/green/lime yellow |
| 2 | 6 | Martin | Eiszner | Austria | Velocity 90 | white/grey |
| 2 | 7 | Michael | Vaughan | Australia | JVX 69 | black/white/red |
| 2 | 8 | Carlos | Faustino | Portugal | Velocity 84 | yellow/red |
| 2 | 9 | Gerald | Trammer | Austria | Velocity 103 | green/red/white/yellow/blue |
| 2 | 10 | Sami | Lehtinen | Finland | Velocity 90 | white/blue |
| 3 | 11 | Ian | Bobo | USA | Velocity 79, 96 | blue/white/grey |
| 3 | 12 | Bernhard | Sick | Germany | JVX 94 | top blue/bottom white |
| 3 | 13 | Rodrigo | Ferreira | Portugal | Velocity 103 | white/blue/orange |
| 3 | 14 | Göran | Schwarz | Sweden | ||
| 3 | 15 | Bernhard | Steiner | Austria | Velocity 96 | green |
| 4 | 16 | Oliver | Jünger | Germany | Velocity 90 | red/yellow |
| 4 | 17 | Zbynek | Zivny | Czech Rep. | XF15 93 | blue/white |
| 4 | 18 | Roman | Mock | Austria | Velocity 96 | white/red bull |
| 4 | 19 | Finn | Bendixen | Germany | Velocity 96 | blue |
| 4 | 20 | Sascha | Wawro | Germany | Velocity 96 | white/grey/orange |
| 5 | 21 | Achim | Bledau | Germany | Velocity 84 | red/silver |
| 5 | 22 | Tobias | Landmann | Germany | Velocity 96 | blue/white/grey |
| 5 | 23 | Dominic | Roithmair | Austria | Velocity 96 | yellow |
| 5 | 24 | Jan | Klapka | Czech Rep. | XF15 82 | white/XF15 logo |
| 5 | 25 | Michael | Uhrmann | Austria | Velocity 103 | orange |
| 6 | 26 | Pablo | Hernandez | Spain | Velocity 90, 84 | orange, blue/red/yellow |
| 6 | 27 | Erwin | Vanlommel | Belgium | Velocity 69 | white/blue |
| 6 | 28 | Martin | Trachsler | Switzerland | Velocity 90, 96 | blue/silver, orange/silver/white/PD |
| 6 | 29 | Tobias | Alsiö | Sweden | ||
| 6 | 30 | Wolf | Schönhacker | Austria | XF15 97 | red/yellow |
| 7 | 31 | Maik | Süptitz | Germany | Velocity 96 | yellow/blue/PD |
| 7 | 32 | Mark | Rahbani | Czech Rep. | XF15 89 | white/blue XF15logo |
| 7 | 33 | Markus | Scheuermann | Germany | JVX 89 | orange/white |
| 7 | 34 | Thomas | Trammer | Austria | Velocity 90 | white/grey |
| 7 | 35 | Jan | Raab | Czech Rep. | XF15 82 | white/XF15 logo |
| 8 | 36 | Wuzi | Wagner | Austria | Velocity 96 | red/white |
| 8 | 37 | Nico | Emanuelsson | Sweden | ||
| 8 | 38 | Alfred | Michlmayr | Austria | JVX 94 | blue/white |
| 8 | 39 | Petr | Crhak | Czech Rep. | XF15 77 | white/XF15 logo |
| 8 | 40 | Guido | Van den Eynde | Belgium | Velocity 84 | white/blue |
| 9 | 41 | Martin | Bäcklin | Sweden | Velocity 84 | orange/white/grey |
| 9 | 42 | Erwin | Baatenburg de Jong | Netherlands | Velocity 96 | orange/white/grey |
| 9 | 43 | Dirk | Höhne | Germany | JVX 85 | red |
| 9 | 44 | Nina | Engel | Germany | Velocity 84 | rainbow |
| 9 | 45 | Ronald | Reijmen | Belgium | Katana 107 | yellow/red |
| 10 | 46 | Jens | Thögersen | Sweden | Velocity 84 | white/red |
| 10 | 47 | Shannon | Pilcher | USA | Velocity 79, 90 | blue/white/grey |
| 10 | 48 | Heiko | Böger | Germany | Velocity 84 | red/silver |
| 10 | 49 | Piotr | Staszak | Poland | Velocity 84 | orange/white |
| 10 | 50 | Ondrej | Rydl | Czech Republic |
[Pink
Skyvan Home] [terminkalender]
[dropzones] [pinknews]
[impressum] [kontakt]
[email] [sitemap]
[Pink Skyvan] [Tandemspringen]
[Fallschirmausbildung]
[ Ballonfahren] [Skystunts.com]
[fallschirmspringer.at][kunstfliegen]
[aircraft-service-klatovy][Skydiving
english] [Parasutismus,
czech]