Results:
Training Day 1 |
Training Day 2 |
Competition Day 1 |
Competition Day 2 |
Would you like us to host your nationals too? Contact uschi@freefly.com!
Skydive Pink Klatovy, CR 30th July to 1st August 2010
Sponsored by: |
![]() |
you want you company listed here? email uschi@freefly.com |
| Organisation: | International Pink Parachute Club, Uschi Iragorri uschi@freefly.com |
| Location: | Skydive Pink Klatovy, CR- 33901 Klatovy, Czech Republic |
| Date: | 30th of July to 1st of August 2010 |
| Registration: | until Thursday, 29th of July 2010, 8
p.m. uschi@freefly.com or at
Skydive Pink Klatovy Manifest Please email your Full Name, Country, Canopy Type, Size and Colour |
| Registration fee (does not include jumps!): | 100,-- Euros |
| Protest fee | 50,-- Euros |
| Jump tickets: | 5000ft/ 1500m: 15,-- Euro |
| Training: | Skydive Pink Klatovy is open from Saturday, 24th of July 2010. Training is possible all day from a Cessna 182RG. Skyvan will be on site from approximately Thursday! |
| Competition: | Arrival day: Thursday, 29th of July 2010 |
| 1st Meeting: Thursday, 29th of July 2010, 8 p.m. | |
| Competition starts: Friday,30th of July, starting time will be announced at 1st meeting | |
| Competition ends: Sunday, 1st of August, 5 p.m. | |
| Prizegiving ceremony: about 1 hr after end of competition | |
| The competition will be held under austrian
competition rules. With a maximum of 3 rounds of zone accuracy, 3 rounds of
distance, 2 rounds of speed carve and 1 round of speed water drag (no semifinals and
finals). Min. 1 round each. All courses will be set for training from July 24. |
|
| Judging: | Chief Judge: Lynette Süptitz |
| Airplanes to be used: | Pink Skyvan SC7, Cessna 182RG |
| Accommodation: | Camping at DZ or www.pink.at/klatozimmer.htm with accommodation in and around Klatovy |
| Transportation: | Transports from/to Praha Ruyzne Airport
(International) available. Please contact uschi@freefly.com
for details. Check out www.idos.cz for bus and train schedule. |
| Weights: | Weight will be available for your use during training and competition at no charge |
|
This is the
perfect training opportunity for the World Meet in Russia from Aug 8-15,
2010! |
|
| Load | Comp Nr. | First Name | Lastname | Country | Canopy Colour | canopy type and size |
| 1 | 1 | Jan | Bartos | Czech Republic | white/black | XF15 89 |
| 1 | 2 | Wolf | Schönhacker | Austria | red/yellow | XF-15 97 |
| 1 | 3 | Giuseppe | Crott | Italy | white/navy blue | Velo 96 |
| 1 | 4 | Roger | Portner | Switzerland | white/black/yellow | Velo 84 |
| 2 | 5 | Mark | Rahbani | Czech Republic | white/black | XFPro 93, XF15 97/89 |
| 2 | 6 | Gerald | Trammer | Austria | green/white | Velo 103 |
| 2 | 7 | Frederique | Roeloffzen-van der Hilst Karrewij | Netherlands | white/blue | Velo 90 |
| 2 | 8 | Marcel | Hotz | Switzerland | white/black/yellow | Velo 84 |
| 3 | 9 | Nick | Batsch | USA | red/white, black/red, black/white | JVX 77, 70, 63 |
| 3 | 10 | Ian | Bobo | USA | blue, white | |
| 3 | 11 | Dmitri | Moshchinski | Ukraine | orange, white, grey | Velo 79 |
| 3 | 12 | Paul | Alexandrow | Austria | tangerine, white | Velo 90 |
| 4 | 13 | Markus | Scheuermann | Germany | red/white | Undertaker 80/75 |
| 4 | 14 | Stefan | Burstrom | Sweden | white/red | Velo 90 |
| 4 | 15 | Johan | Nuyts | Belgium | blue/grey | Velo 90 |
| 4 | 16 | Oliver | Jünger | Germany | red, white, silver | Velo 90 |
| 5 | 17 | Mike | Kleist | Germany | ||
| 5 | 18 | Pablo | Hernandez | Spain | blue, white | Velo 96/84 |
| 5 | 19 | Rodrigo José "Rory" | Sánchez | Spain | yellow/orange | Velo 96 |
| 5 | 20 | Petr | Mestak | Czech Republic | white/black/green | XF15 97 |
| 6 | 21 | Marat | Leiras | UAE | yellow/black | Velo 79/86 |
| 6 | 22 | Dedric | Hourde | France | grey/orange/white | Velo 71, 75 |
| 6 | 23 | Tobias | Alsiö | Sweden | orange, blue | Velo 84 |
| 6 | 24 | Michael | Uhrmann | Austria | yellow | Velo 96 |
| 7 | 25 | Wuzi | Wagner | Austria | PD | Velo 90/96 |
| 7 | 26 | Erwin | Baatenburg de Jong | Netherlands | orange/white/black | Velo 90/96/103 |
| 7 | 27 | Mirko "Mas" | Di Siena | Italy | blue, white, grey | Velo 84 |
| 7 | 28 | Thomas | Trammer | Austria | white, grey | Velo 90 |
| 8 | 29 | Robert | McMillan | Australia | red/black/white | JVX 88/79 |
| 8 | 30 | Alfred | Michlmayr | Austria | orange | JVX 92 |
| 8 | 31 | Petr | Crhak | Czech Republic | white/skyservice Logo | XF15 77 |
| 8 | 32 | Nina | Engel | Germany | orange, white, grey | Velo 79 |
| 9 | 33 | Maik | Süptitz | Germany | "Barigo" white/blue | JVX 89 |
| 9 | 34 | Ernesto | Gainza | Venezuela | red/white | JVX 69 |
| 9 | 35 | Roel | Roeloffzen | Netherlands | red/white/blue | Velo 84 |
| 9 | 36 | Matt | Sweeney | Great Britain | blue/white | Velo 96 |
| 10 | 37 | Zbynek | Zivny | Czech Republic | white/blue XF15 Logo | XF15 93 |
| 10 | 38 | Felix | Sramek | Czech Republic | black/yellow/white | XF-15 97 |
| 10 | 39 | William "Billy" | Sharman | UAE | yellow/black | Velo 79 |
| 10 | 40 | Annika | Burstrom | Sweden | yellow/red | Velo 75 |
| 11 | 41 | Jonathan | Tagle | USA | blue, white | Velo 79 |
| 11 | 42 | Thomas | Biehl | Sweden | yellow/grey/white | JVX 89 |
| 11 | 43 | Tobi | Koch | Germany | blue/pink | Velo 96 |
| 11 | 44 | Michal | Oravec | Slovakia | silver/white/blue | Velo 96 |
| 12 | 45 | Martin | Eiszner | Austria | White Grey | Velo 90 |
| 12 | 46 | Marc "Birky" | Jacobs | Belgium | blue/black | Velo 84 |
| 12 | 47 | Roman | Dubsky | Slovakia | white/black | XF15 89 |
Pink News Article
Pink Canopy Piloting Open 2008
Results 2008
Results and
Participants 2009
Pink News Article Pink Canopy Piloting Open 2009
[Pink
Skyvan Home] [terminkalender]
[dropzones] [pinknews]
[impressum] [kontakt]
[email] [sitemap]
[Pink Skyvan] [Tandemspringen]
[Fallschirmausbildung]
[ Ballonfahren] [Skystunts.com]
[fallschirmspringer.at][kunstfliegen]
[aircraft-service-klatovy][Skydiving
english] [Parasutismus,
czech]